Unisex Long Sleeve Street Tee 100% Cotton Size Chart
| CHEST | BODY LENGTH | SLEEVE LENGTH | |
| Small | 19" | 26 3/4" | 24 1/4" |
| Medium | 21" | 27 3/4" | 24 1/2" |
| Large | 23" | 28 3/4" | 24 7/8" |
| X-Large | 25" | 29 3/4" | 25 1/8" |
| XXL | 27" | 30 3/4" | 25 3/8" |
| 3XL | 29" | 31 3/4" | 25 1/2" |
How to measure:
BODY LENGTH: Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
BODY WIDTH: Lay garment flat. 1" below the armhole flat measure the garment across the chest.
SLEEVE LENGTH: Lay garment flat(face down). Measure from shoulder seam, then along outer edge to cuff end.
This sizing chart is approximate.